Decatur and Macon County Area Crime Stoppers Statistics
Cases Solved | Since Inception – July 1984 |
---|---|
Homicide | 27 |
Rape | 14 |
Armed Robbery | 85 |
Aggravated Battery | 44 |
Burglary | 256 |
Larceny/Theft | 98 |
Auto Theft | 27 |
Arson | 14 |
Narcotics | 152 |
Forgery/Fraud | 20 |
Fugitives | 1435 |
Other/Specify: Gun Program | 134 |
Total Cases Solved | 2263 |
Number Defendants Arrested | 2235 |
Recovered Stolen Property | $427,698 |
Narcotic Wholesale Value | $621,370.00 |
Total $ Amount Recovered | $98,981.00 |
Number Rewards Paid | 2001 |
$ Amount of Rewards Paid | $410,400 |
Inception of Decatur and Macon County Area Crime Stoppers: July 1984.